daemon

G54道路运输业

date open high ... eqt lowcount highcount

0 1992-08-07 0.369666 0.407006 ... 0.04 0.33 0.41

1 1992-08-10 0.406073 0.410647 ... 0.04 0.38 0.41

2 1992-08-11 0.382698 0.382698 ... 0.04 0.30 0.38

3 1992-08-12 0.326725 0.340728 ... 0.03 0.28 0.34

4 1992-08-13 0.332326 0.382735 ... 0.03 0.27 0.38

... ... ... ... ... ... ... ...

8036 2025-08-12 273.130000 276.050000 ... 272.21 268.91 276.05

8037 2025-08-13 271.470000 273.720000 ... 270.26 267.84 273.72

8038 2025-08-14 270.150000 272.680000 ... 269.07 265.73 272.68

8039 2025-08-15 267.290000 269.870000 ... 267.28 265.03 269.87

8040 2025-08-18 268.090000 271.330000 ... 268.79 266.14 271.33

[8041 rows x 23 columns]

Traceback (most recent call last):

File "/Volumes/TIME/M/getindustry.py", line 328, in

sp.title.string=selected.columns[0]

^^^^^^^^^^^^^^^

AttributeError: 'NoneType' object has no attribute 'string'